公称 | 公 称 压 力 PN | |||||||||
尺寸 | 16 | 20 | 25 | 40 | 50 | 63、64 | 100、110 | 150、160 | 250、260 | 420 |
DN | 阀体最小壁厚/mm | |||||||||
15 | 6.3 | 6.3 | 6.3 | 6.3 | 6.3 | 6.3 | 6.3 | 7.7 | 9.5 | 11.1 |
20 | 6.3 | 6.3 | 6.3 | 6.3 | 6.3 | 6.5 | 7.1 | 8.9 | 11.1 | 13.5 |
25 | 6.3 | 6.3 | 6.3 | 6.3 | 6.3 | 6.7 | 7.9 | 9.5 | 12.7 | 15.1 |
32 | 6.3 | 6.3 | 6.3 | 6.3 | 6.3 | 7.0 | 8.7 | 10.5 | 14.2 | 17.5 |
40 | 6.3 | 6.3 | 6.7 | 7.4 | 7.9 | 8.4 | 9.5 | 11.3 | 15.0 | 19.0 |
50 | 7.9 | 8.7 | 8.8 | 9.2 | 9.5 | 10.0 | 11.1 | 13.8 | 19.0 | 22.2 |
65 | 8.7 | 9.5 | 9.8 | 10.6 | 11.1 | 11.4 | 11.9 | 15.4 | 22.2 | 25.4 |
80 | 9.4 | 10.3 | 10.6 | 11.4 | 11.9 | 12.2 | 12.7 | 19.0 | 23.8 | 30.2 |
100 | 10.3 | 11.1 | 11.4 | 12.2 | 12.7 | 12.7 | 15.9 | 21.4 | 28.6 | 35.7 |
150 | 11.9 | 11.9 | 12.6 | 14.6 | 15.9 | 16.7 | 19.0 | 25.4 | 38.1 | 48.4 |
200 | 12.7 | 12.7 | 13.4 | 15.9 | 17.4 | 19.0 | 25.4 | 31.8 | 47.6 | 61.9 |
250 | 13.5 | 13.5 | 14.5 | 17.2 | 19.0 | 21.4 | 28.6 | 36.5 | 57.2 | 67.5 |
300 | 15.9 | 15.9 | 16.8 | 19.3 | 21.0 | 23.8 | 31.8 | 42.1 | 66.7 | 86.5 |
350 | 16.7 | 16.7 | — | — | — | — | — | 46.0 | 69.8 | — |
400 | 17.5 | 17.5 | — | — | — | — | — | — | — | — |
This region has not yet joined our new website. You will now continue to the existing site for 网站名称