公称通径 DN |
漏率 Pa·L/s |
平均无故障次数 次 |
流导 L/s |
连接尺寸 mm |
连接法兰 标准 |
|||
A | B | C | DN1 | |||||
10 | ≤1.3×10-7 | ≥4000 | 1.5 | 30 | 30 | - | - | GB/T 4982 |
16 | 4.5 | 40 | 40 | - | - | |||
25 | 14 | 50 | 50 | - | - | |||
32 | - | 58 | 58 | - | - | |||
40 | 40 | 65 | 65 | - | - | |||
50 | - | 70 | 70 | - | - | GB/T 6070 | ||
63 | 110 | 88 | 88 | - | - | |||
80 | 210 | 98 | 98 | - | - | |||
100 | 340 | 108 | 108 | - | - | |||
160 | 1000 | 138 | 138 | 138 | 40 | GB/T 4982或GB/T 6070 | ||
200 | 1400 | 200 | 200 | 200 | 50 | GB/T 6070 | ||
250 | 2500 | 208 | 208 | 208 | 63 | |||
320 | ≤1.3×10-5 | ≥2000 | 4200 | 250 | 250 | 250 | 80 | |
400 | 6400 | 330 | 330 | 330 | 100 | |||
500 | - | 360 | 360 | 360 | 125 | |||
630 | 17000 | 450 | 450 | 450 | 160 | |||
800 | ≥1000 | 29000 | 530 | 520 | 520 | 200 | ||
1000 | 47000 | 620 | 620 | 620 | 320 | |||
注:流导为分子流状态下的理论计算值,不做验收依据。 |
This region has not yet joined our new website. You will now continue to the existing site for 网站名称