资讯动态

阀门零部件 无孔透镜垫尺寸_阀门标准

阀门零部件 无孔透镜垫尺寸

公称压力

PN

公称尺寸

DN

Dw Dn SR Dj H

参考质量

kg

160、220 3,6 14 6 12±0.2 8.2 8.5 0.009
10 20 11 22±0.2 15.1 0.018
15 24 15 27±0.3 18.5 8 0.025
25 32 23 38±0.3 26 0.045
32 40 29 50±0.3 34.2 9 0.075
40 50 39 65±0.4 44.5 10 0.142
50 64 50 84±0.4 57.5 12 0.262
65 80 65 104±0.4 71 14 0.514
80 100 80 130±0.5 89 16 0.904
100 120 99 158±0.5 108 18 0.490
125 150 123 198±0.5 135.5 20 2.540
150 170 142 226±0.6 154.6 22 3.600
250、320 3,6 14 6 12±0.2 8.2 8.5 0.009
10 20 11 22±0.2 15.1 0.018
15 30 17 35±0.3 23.9 9 0.040
25 38 23 43±0.3 29.4 10 0.072
32 45 29 52.5±0.3 35.9 11 0.115
40 62 42 73±0.4 49.9 12 0.235
50 75 53 90±0.4 61.6 14 0.413
65 95 68 116±0.4 79.4 16 0.294
80 120 85 145±0.5 99.3 20 1.400
100 150 103 170±0.5 116.3 24 2.660
125 170 120 200±0.5 136.8 28 4.130
150 205 149 240±0.6 164 32 7.000
200 265 193 320±0.8 218.9 40 14.550
文章来源:中国泵阀网

按地区选择查看

Your closest 网站名称 is

网站名称

This region has not yet joined our new website. You will now continue to the existing site for 网站名称

Continue