公称压力 PN |
公称尺寸 DN |
管子规格 外径×壁厚 mm×mm |
螺纹代号 M |
Dw | Dn | D1 | l1 | l2 | r | C |
160、220 | 3 | 15×6 | M14×1.5 | 15 | 3 | 10 | 20 | 25 | 3 | 1 |
6 | 15×4.5 | 6 | ||||||||
10 | 25×7 | M24×2 | 25 | 11 | 18 | 30 | 35 | 1.5 | ||
15 | 25×5 | M24×2 | 15 | 20 | 5 | |||||
25 | 35×6 | M33×2 | 35 | 23 | 28 | 35 | ||||
32 | 43×7 | M42×2 | 43 | 29 | 37 | 32 | 40 | |||
40 | 57×9 | M52×2 | 57 | 39 | 47 | 38 | 46 | 2 | ||
50 | 68×9 | M64×3 | 68 | 50 | 59 | 42 | 50 | |||
65 | 83×9 | M80×3 | 83 | 65 | 74 | 50 | 60 | |||
80 | 102×11 | M100×3 | 102 | 80 | 94 | 60 | 70 | 8 | ||
100 | 127×14 | M125×4 | 127 | 99 | 115 | 75 | 85 | 3 | ||
125 | 159×18 | M155×4 | 159 | 123 | 146 | 90 | 100 | |||
150 | 180×19 | M175×6 | 180 | 142 | 163 | 95 | 105 | 4 | ||
250、320 | 3 | 15×1.5 | M14×1.5 | 15 | 3 | 10 | 20 | 25 | 3 | 1 |
6 | 15×4.5 | 6 | ||||||||
10 | 25×7 | M24×2 | 25 | 11 | 18 | 30 | 35 | 1.5 | ||
15 | 35×9 | M33×2 | 35 | 17 | 27 | 30 | ||||
25 | 43×10 | M42×2 | 43 | 23 | 35 | 32 | 40 | 5 | ||
32 | 49×10 | M48×2 | 49 | 29 | 41 | 35 | 43 | |||
40 | 68×13 | M64×3 | 68 | 42 | 58 | 42 | 50 | |||
50 | 83×15 | M80×3 | 83 | 53 | 70 | 50 | 60 | 2 | ||
65 | 102×17 | M100×3 | 102 | 68 | 90 | 60 | 70 | |||
80 | 127×21 | M125×4 | 127 | 85 | 112 | 75 | 85 | 8 | 3 | |
100 | 159×28 | M155×4 | 159 | 103 | 130 | 90 | 100 | |||
125 | 180×30 | M175×6 | 180 | 120 | 155 | 95 | 105 | 4 | ||
150 | 219×35 | M215×6 | 219 | 149 | 193 | 115 | 125 | |||
200 | 273×10 | M265×6 | 273 | 193 | 243 | 145 | 155 |
This region has not yet joined our new website. You will now continue to the existing site for 网站名称