d | D | L | C |
每1000个参考质量 kg |
d | D | L | C |
每1000个参考质量 kg |
10 | 14 | 10 | 0.5 | 6.41 | 25 | 30 | 20 | 1.0 | 36.70 |
12 | 16 | 12 | 8.97 | 30 | 36 | 25 | 66.06 | ||
14 | 18 | 10.25 | 35 | 40 | 30 | 75.07 | |||
16 | 20 | 14 | 13.45 | 40 | 48 | 35 | 1.5 | 164.41 | |
18 | 22 | 16 | 17.08 | 45 | 55 | 45 | 300.26 | ||
20 | 25 | 18 | 1.0 | 27.02 | 50 | 60 | 50 | 366.99 | |
22 | 28 | 20 | 40.04 | 60 | 70 | 65 | 563.83 |
This region has not yet joined our new website. You will now continue to the existing site for 网站名称