D | D1 | H | SR | a | b | r | C |
参考质量 kg |
20 | 17 | 20 | 10 | 10 | 3 | 1.5 | 1.0 | 0.04 |
24 | 21 | 24 | 12 | 12 | 0.07 | |||
30 | 26 | 30 | 15 | 15 | 4 | 2.0 | 1.5 | 0.13 |
36 | 32 | 36 | 18 | 18 | 0.23 | |||
40 | 35 | 40 | 20 | 20 | 5 | 2.5 | 2.0 | 0.32 |
44 | 39 | 44 | 22 | 22 | 0.42 | |||
50 | 45 | 50 | 25 | 25 | 0.63 | |||
60 | 55 | 60 | 30 | 30 | 1.09 | |||
70 | 64 | 70 | 35 | 35 | 6 | 3.0 | 2.5 | 1.73 |
80 | 74 | 80 | 40 | 40 | 2.60 | |||
90 | 84 | 82 | 45 | 45 | 3.31 | |||
100 | 94 | 85 | 50 | 50 | 4.17 | |||
110 | 104 | 90 | 55 | 55 | 5.30 | |||
120 | 114 | 100 | 60 | 60 | 7.05 |
This region has not yet joined our new website. You will now continue to the existing site for 网站名称