螺塞螺纹直径 | d | D | δ |
每1000个参考质量 kg |
8 | 8.5 | 14 | 1.5 | 1.14 |
10 | 10.5 | 16 | 1.98 | |
12 | 12.5 | 18 | 2.25 | |
14 | 14.5 | 22 | 2.53 | |
16 | 16.5 | 24 | 2.81 | |
20 | 20.5 | 28 | 4.43 | |
24 | 24.5 | 32 | 5.14 | |
27 | 27.5 | 36 | 2.0 | 8.47 |
30 | 30.5 | 40 | 10.27 | |
36 | 36.5 | 46 | 11.92 | |
42 | 42.5 | 54 | 15.02 | |
48 | 48.5 | 60 | 18.38 | |
56 | 56.5 | 70 | 21.04 |
This region has not yet joined our new website. You will now continue to the existing site for 网站名称