d | D | δ |
每1000个参考质量 kg |
||
尺寸 | 极限偏差 | 尺寸 | 极限偏差 | ||
28 |
+1.0 0 |
42 |
0 -1.0 |
2 | 3.08 |
35 | 50 | 4.00 | |||
40 | 55 | 4.41 | |||
45 | 60 | 4.95 | |||
50 | 65 | 5.42 | |||
55 | 70 | 5.89 | |||
60 | 75 | 6.36 | |||
65 | 85 | 9.42 | |||
70 | 90 | 10.05 | |||
75 |
+1.5 0 |
95 |
0 -1.5 |
10.68 | |
80 | 100 | 11.30 | |||
85 | 105 | 11.93 | |||
95 | 115 | 13.19 | |||
100 | 125 | 3 | 26.49 | ||
105 | 130 | 27.67 | |||
110 | 135 | 28.85 | |||
120 | 150 | 28.15 | |||
130 | 160 | 40.98 | |||
140 | 170 | 43.80 | |||
145 | 175 | 45.22 | |||
150 | 180 | 46.63 | |||
155 | 185 | 48.04 | |||
160 | 190 | 49.46 | |||
165 | 195 | 50.87 | |||
170 | 200 | 52.28 | |||
175 | 205 | 53.69 | |||
190 | 220 | 57.93 | |||
195 | 225 | 59.35 | |||
205 | 235 | 62.17 | |||
220 | 250 | 66.41 | |||
240 | 270 | 72.06 | |||
250 | 285 | 88.19 | |||
260 |
+2.0 0 |
295 |
0 -2.0 |
91.49 | |
270 | 305 | 94.79 | |||
280 | 315 | 98.09 | |||
295 | 330 | 103.03 | |||
305 | 340 | 106.33 | |||
310 | 345 | 107.98 | |||
320 | 355 | 112.27 | |||
330 | 365 | 114.57 | |||
340 | 375 | 117.87 | |||
360 | 395 | 124.46 | |||
365 | 400 | 126.11 | |||
370 | 410 | 146.95 | |||
380 | 420 | 150.72 | |||
390 | 430 | 154.49 | |||
410 | 450 | 162.02 | |||
420 | 460 | 165.79 | |||
430 | 470 | 169.56 | |||
460 | 500 | 180.86 | |||
480 | 520 | 188.40 | |||
495 | 545 | 244.92 | |||
560 | 610 | 275.54 | |||
630 | 690 | 373.03 | |||
660 | 720 | 389.99 | |||
780 | 850 | 537.41 | |||
840 | 910 | 576.98 | |||
950 | 1030 | 746.06 | |||
注:本系列适用于球墨铸铁和钢阀门的中法兰连接处垫片。 |
This region has not yet joined our new website. You will now continue to the existing site for 网站名称