d | D | D1 | H | h | r |
每1000个参考质量 kg |
8 | 14 | 11 | 3.5 | ≈ | 1 | 2.63 |
10 | 16 | 13 | 2.85 | |||
12 | 20 | 16 | 4 | ≈ | 4.00 | |
14 | 22 | 18 | 5.70 | |||
16 | 26 | 21 | 4.5 | ≈ | 9.05 | |
18 | 28 | 23 | 9.93 | |||
20 | 32 | 26 | 5 | ≈ | 2 | 15.16 |
22 | 34 | 28 | 16.35 | |||
24 | 36 | 30 | 17.55 | |||
28 | 44 | 36 | 6 | ≈ | 2.5 | 32.34 |
32 | 48 | 40 | 36.08 | |||
36 | 52 | 44 | 40.00 | |||
40 | 56 | 48 | 43.50 |
This region has not yet joined our new website. You will now continue to the existing site for 网站名称