d | D | H |
每1000个参考质量 kg |
8 | 14 | 3 | 2.15 |
10 | 16 | 2.53 | |
12 | 20 | 4 | 5.54 |
14 | 22 | 6.21 | |
16 | 26 | 5 | 11.34 |
18 | 28 | 12.39 | |
36 | 52 | 8 | 60.47 |
38 | — | — | |
40 | 56 | 65.87 | |
44 | 64 | 10 | 116.00 |
50 | 70 | 128.65 | |
55 | 75 | 139.19 | |
60 | 80 | 149.73 | |
20 | 32 | 6 | 20.20 |
22 | 34 | 21.72 | |
24 | 36 | 23.24 | |
26 | 42 | 8 | 46.98 |
28 | 44 | 49.68 | |
32 | 48 | 55.08 | |
65 | 85 | 10 | 160.27 |
70 | 96 | 13 | 300.46 |
75 | 101 | 318.27 | |
80 | 106 | 336.08 | |
90 | 122 | 16 | 580.92 |
This region has not yet joined our new website. You will now continue to the existing site for 网站名称