d | D | D1 | H | h | r | b |
每1000个参考质量 kg |
8 | 14 | 11 | 3.5 | ≈2.5 | 1 | 0.2 | 0.56 |
10 | 16 | 13 | 0.66 | ||||
12 | 20 | 16 | 4 | ≈2.6 | 1.10 | ||
14 | 22 | 18 | 1.19 | ||||
16 | 26 | 21 | 4.5 | ≈2.7 | 1.85 | ||
18 | 28 | 23 | 2.01 | ||||
20 | 32 | 26 | 5 | ≈3.1 | 2 | 2.88 | |
22 | 34 | 28 | 5 | ≈3.1 | 2 | 0.2 | 3.18 |
24 | 36 | 30 | 3.91 | ||||
28 | 44 | 36 | 6 | ≈3.4 | 22.5 | 0.5 | 5.84 |
32 | 48 | 40 | 6.52 | ||||
36 | 52 | 44 | 7.13 | ||||
40 | 56 | 48 | 8.35 |
This region has not yet joined our new website. You will now continue to the existing site for 网站名称