国内阀门材料常用技术标准 马氏体型不锈钢的化学成分
GB/T 20878 中序号 |
统一 数字 代号 |
新牌号 | 旧牌号 | 化学成分(质量分数)/% | ||||||||||
C | Si | Mn | P | S | Ni | Cr | Mo | Cu | N | 其它元素 | ||||
96 | S40310 | 12Cr12 | 1Cr12 | 0.15 | 0.50 | 1.00 | 0.040 | 0.030 | (0.60) | 11.50~13.00 | — | — | — | — |
97 | S41008 | 06Cr13 | 0Cr13 | 0.08 | 1.00 | 1.00 | 0.040 | 0.030 | (0.60) | 11.50~13.50 | — | — | — | — |
98 | S41010 | 12Cr13a | 1Cr13a | 0.08~0.15 | 1.00 | 1.00 | 0.040 | 0.030 | (0.60) | 11.50~13.50 | — | — | — | — |
100 | S41617 | Y12Cr13 | Y1Cr13 | 0.15 | 1.00 | 0.25 | 0.060 | ≥0.15 | (0.60) | 12.00~14.00 | (0.60) | — | — | — |
101 | S42020 | 20Cr13 | 2Cr13 | 0.16~0.25 | 1.00 | 1.00 | 0.040 | 0.030 | (0.60) | 12.00~14.00 | — | — | — | — |
102 | S42030 | 30Cr13 | 3Cr13 | 0.26~0.35 | 1.00 | 1.00 | 0.040 | 0.030 | (0.60) | 12.00~14.00 | — | — | — | — |
103 | S42037 | Y30Cr13 | Y3Cr13 | 0.26~0.35 | 1.00 | 1.25 | 0.060 | ≥0.15 | (0.60) | 12.00~14.00 | (0.60) | — | — | — |
104 | S42040 | 40Cr13 | 4Cr13 | 0.36~0.45 | 0.60 | 0.80 | 0.040 | 0.030 | (0.60) | 12.00~14.00 | — | — | — | — |
106 | S43110 | 14Cr17Ni2 | 1Cr17Ni2 | 0.11~0.17 | 0.80 | 0.80 | 0.040 | 0.030 | 1.50~2.50 | 16.00~18.00 | — | — | — | — |
107 | S43120 | 17Cr16Ni2 | 0.12~0.22 | 1.00 | 1.50 | 0.040 | 0.030 | 1.50~2.50 | 15.00~17.00 | — | — | — | — | |
108 | S44070 | 68Cr17 | 7Cr17 | 0.60~0.75 | 1.00 | 1.00 | 0.040 | 0.030 | (0.60) | 16.00~18.00 | (0.75) | — | — | — |
109 | S44080 | 85Cr17 | 8Cr17 | 0.75~0.95 | 1.00 | 1.00 | 0.040 | 0.030 | (0.60) | 16.00~18.00 | (0.75) | — | — | — |
110 | S44096 | 108Cr17 | 11Cr17 | 0.95~1.20 | 1.00 | 1.00 | 0.040 | 0.030 | (0.60) | 16.00~18.00 | (0.75) | — | — | — |
111 | S44097 | Y108Cr17 | Y11Cr17 | 0.95~1.20 | 1.00 | 1.25 | 0.060 | ≥0.15 | (0.60) | 16.00~18.00 | (0.75) | — | — | — |
112 | S44090 | 95Cr18 | 9Cr18 | 0.90~1.00 | 0.80 | 0.80 | 0.040 | 0.030 | (0.60) | 17.00~19.00 | — | — | — | — |
115 | S45710 | 13Cr13Mo | 1Cr13Mo | 0.08~0.18 | 0.60 | 1.00 | 0.040 | 0.030 | (0.60) | 11.50~14.00 | 0.30~0.60 | — | — | — |
116 | S45830 | 32Cr13Mo | 3Cr13Mo | 0.28~0.35 | 0.80 | 1.00 | 0.040 | 0.030 | (0.60) | 12.00~14.00 | 0.50~1.00 | — | — | — |
117 | S45990 | 102Cr17Mo | 9Cr17Mo | 0.95~1.10 | 0.80 | 0.80 | 0.040 | 0.030 | (0.60) | 16.00~18.00 | 0.40~0.70 | — | — | — |
118 | S46990 | 90Cr18MoV | 9Cr18MoV | 0.85~0.95 | 0.80 | 0.80 | 0.040 | 0.030 | (0.60) | 17.00~19.00 | 1.00~1.30 | — | — | V0.07~0.12 |
注1:表中所列成分除标明范围或最小值外,其余均为最大值。括号内数值为可加入或允许含有的最大值。 注2:本标准牌号与国外标准牌号对照参见GB/T 20878。 |
||||||||||||||
a 相对于GB/T 20878调整成分牌号。 |
This region has not yet joined our new website. You will now continue to the existing site for 网站名称