国内阀门材料常用技术标准 奥氏体型不锈钢的化学成分
GB/T 20878 中序号 |
统一 数字 代号 |
新牌号 | 旧牌号 | 化学成分(质量分数)/% | ||||||||||
C | Si | Mn | P | S | Ni | Cr | Mo | Cu | N |
其他 元素 |
||||
1 | S35350 | 12Cr17Mn6Ni5N | 1Cr17Mn6Ni5N | 0.15 | 1.00 | 5.50~7.50 | 0.050 | 0.030 | 3.50~5.50 | 16.00~18.00 | ― | ― | 0.05~0.25 | ― |
3 | S35450 | 12Cr18Mn9Ni5N | 1Cr18Mn9Ni5N | 0.15 | 1.00 | 7.50~10.00 | 0.050 | 0.030 | 4.00~6.00 | 17.00~19.00 | ― | ― | 0.05~0.25 | ― |
9 | S30110 | 12Cr17Ni7 | 1Cr17Ni7 | 0.15 | 1.00 | 2.00 | 0.045 | 0.030 | 6.00~8.00 | 16.00~18.00 | ― | ― | 0.10 | ― |
13 | S30210 | 12Cr18Ni9 | 1Cr18Ni9 | 0.15 | 1.00 | 2.00 | 0.045 | 0.030 | 8.00~10.00 | 17.00~19.00 | ― | ― | 0.10 | ― |
15 | S30317 | Y12Cr18Ni9 | Y1Cr18Ni9 | 0.15 | 1.00 | 2.00 | 0.20 | ≥0.15 | 8.00~10.00 | 17.00~19.00 | (0.60) | ― | ― | ― |
16 | S30327 | Y12Cr18Ni9Se | Y1Cr18Ni9Se | 0.15 | 1.00 | 2.00 | 0.20 | 0.060 | 8.00~10.00 | 17.00~19.00 | ― | ― | ― | Se≥0.15 |
17 | S30408 | 06Cr19Ni10 | 0Cr18Ni9 | 0.08 | 1.00 | 2.00 | 0.045 | 0.030 | 8.00~11.00 | 18.00~20.00 | ― | ― | ― | ― |
18 | S30403 | 022Cr19Ni10 | 00Cr19Ni10 | 0.030 | 1.00 | 2.00 | 0.045 | 0.030 | 8.00~12.00 | 18.00~20.00 | ― | ― | ― | ― |
22 | S30488 | 06Cr18Ni9Cu3 | 0Cr18Ni9Cu3 | 0.08 | 1.00 | 2.00 | 0.045 | 0.030 | 8.50~10.50 | 17.00~19.00 | ― | 3.00~4.00 | ― | ― |
23 | S30458 | 06Cr19Ni10N | 0Cr19Ni9N | 0.08 | 1.00 | 2.00 | 0.045 | 0.030 | 8.00~11.00 | 18.00~20.00 | ― | ― | 0.10~0.16 | ― |
24 | S30478 | 06Cr19Ni9NbN | 0Cr19Ni10NbN | 0.08 | 1.00 | 2.00 | 0.045 | 0.030 | 7.50~10.50 | 18.00~20.00 | ― | ― | 0.15~0.30 | Nb 0.15 |
25 | S30453 | 022Cr19Ni10N | 00Cr18Ni10N | 0.030 | 1.00 | 2.00 | 0.045 | 0.030 | 8.00~11.00 | 18.00~20.00 | ― | ― | 0.10~0.16 | ― |
26 | S30510 | 10Cr18Ni12 | 1Cr18Ni12 | 0.12 | 1.00 | 2.00 | 0.045 | 0.030 | 10.50~13.00 | 17.00~19.00 | ― | ― | ― | ― |
32 | S30908 | 06Cr23Ni13 | 0Cr23Ni13 | 0.08 | 1.00 | 2.00 | 0.045 | 0.030 | 12.00~15.00 | 22.00~24.00 | ― | ― | ― | ― |
35 | S31008 | 06Cr25Ni20 | 0Cr25Ni20 | 0.08 | 1.50 | 2.00 | 0.045 | 0.030 | 19.00~22.00 | 24.00~26.00 | ― | ― | ― | ― |
38 | S31608 | 06Cr17Ni12Mo2 | 0Cr17Ni12Mo2 | 0.08 | 1.00 | 2.00 | 0.045 | 0.030 | 10.00~14.00 | 16.00~18.00 | 2.00~3.00 | ― | ― | ― |
This region has not yet joined our new website. You will now continue to the existing site for 网站名称