国内阀门材料常用技术标准 铸造铜合金技术条件(表3)
序 号 | 合 金 牌 号 | 铸造方法 | 力学性能,不低于 | |||
抗拉强度 σb MPa(kgf/mm2) |
屈服强度 σ0.2 MPa(kgf/mm2) |
伸长率 δ5 % |
布氏硬度
HB |
|||
1 | ZCuSn3Zn8Pb6Ni1 | S | 175(17.8) | 8 | 590 | |
J | 215(21.9) | 10 | 685 | |||
2 | ZCuSn3Zn11Pb4 | S | 175(17.8) | 8 | 590 | |
J | 215(21.9) | 10 | 590 | |||
3 | ZCuSn5Pb5Zn5 | S、J | 200(20.4) | 90(9.2) | 13 | 590* |
Li、La | 250(25.5) | 100(10.2)* | 13 | 635* | ||
4 | ZCuSn10Pb1 | S | 220(22.4) | 130(13.3) | 3 | 785* |
J | 310(31.6) | 170(17.3) | 2 | 885* | ||
Li | 330(33.6) | 170(17.3)* | 4 | 885* | ||
La | 360(36.7) | 170(17.3)* | 6 | 885* | ||
5 | ZCuSn10Pb5 | S | 195(19.9) | 10 | 685 | |
J | 245(25.0) | 10 | 685 | |||
6 | ZCuSn10Zn2 | S | 240(24.5) | 120(12.2) | 12 | 685* |
J | 245(25.0) | 140(14.3)* | 6 | 785* | ||
Li、La | 270(27.5) | 140(14.3)* | 7 | 785* | ||
7 | ZCuPb10Sn10 | S | 180(18.4) | 80(8.2) | 7 | 635* |
J | 220(22.4) | 140(14.3) | 5 | 685* | ||
Li、La | 220(22.4) | 110(11.2)* | 6 | 685* | ||
8 | ZCuPb15Sn8 | S | 170(17.3) | 80(8.2) | 5 | 590* |
J | 200(20.4) | 100(10.2) | 6 | 635* | ||
Li、La | 220(22.4) | 100(10.2)* | 8 | 635* | ||
9 | ZCuPb17Sn4Zn4 | S | 150(15.3) | 5 | 540 | |
J | 175(17.8) | 7 | 590 | |||
10 | ZCuPb20Sn5 | S | 150(15.3) | 60(6.1) | 5 | 440* |
J | 150(15.3) | 70(7.1)* | 6 | 540* | ||
S | 180(18.4) | 80(8.1)* | 7 | 540* | ||
11 | ZCuPb30 | J | ― | ― | ― | 245 |
12 | ZCuAl8Mn13Fe3 | S | 600(61.2) | 270(27.5)* | 15 | 1570 |
J | 650(66.3) | 280(28.6)* | 10 | 1665 | ||
13 | ZCuAl8Mn13Fe3Ni2 | S | 645(65.8) | 280(28.6) | 20 | 1570 |
J | 670(68.3) | 310(31.6)* | 18 | 1665 | ||
14 | ZCuAl9Mn2 | S | 390(39.8) | 20 | 835 |
This region has not yet joined our new website. You will now continue to the existing site for 网站名称