国内阀门材料常用技术标准 铸造铜合金技术条件(续表2)
序号 | 合金牌号 | 杂质限量,%不大于 | ||||||||||||||
铁 | 铝 | 锑 | 硅 | 磷 | 硫 | 砷 | 碳 | 铋 | 镍 | 锡 | 锌 | 铅 | 锰 | 总和 | ||
16 | ZCuAl10Fe3 | 0.20 | 3.0* | 0.3 | 0.4 | 0.2 | 1.0* | 1.0 | ||||||||
17 | ZCuAl10Fe3Mn2 | 0.05 | 0.10 | 0.01 | 0.01 | 0.1 | 0.5* | 0.3 | 0.75 | |||||||
18 | ZCuZn38 | 0.8 | 0.5 | 0.1 | 0.01 | 0.002 | 1.0* | 1.5 | ||||||||
19 | ZCuZn25Al6Fe3Mn3 | 0.10 | 3.0* | 0.2 | 0.2 | 2.0 | ||||||||||
20 | ZCuZn26Al4Fe3Mn3 | 0.10 | 3.0* | 0.2 | 0.2 | 2.0 | ||||||||||
21 | ZCuZn31Al2 | 0.8 | 1.0* | 1.0* | 0.5 | 1.5 | ||||||||||
22 | ZCuZn35Al2Mn2Fe1 | 0.10 | 3.0* | 1.0* |
Sb+P+ As 0.04 |
0.5 | 2.0 | |||||||||
23 | ZCuZn38Mn2Pb2 | 0.8 | 1.0* | 0.1 | 2.0* | 2.0 | ||||||||||
24 | ZCuZn40Mn2 | 0.8 | 1.0* | 0.1 | 1.0 | 2.0 | ||||||||||
25 | ZCuZn40Mn3Fe1 | 1.0* | 0.1 | 0.5 | 0.5 | 1.5 | ||||||||||
26 | ZCuZn33Pb2 | 0.8 | 0.1 | 0.05 | 0.05 | 1.0* | 1.5* | 0.2 | 1.5 | |||||||
27 | ZCuZn40Pb2 | 0.8 | 0.05 | 1.0* | 1.0* | 0.5 | 1.5 | |||||||||
28 | ZCuZn16Si4 | 0.8 | 0.1 | 0.1 | 0.3 | 0.5 | 0.5 | 2.0 |
注:① 有“*”符号的元素不计入杂质总和。
②未列出的杂质元素,计入杂质总和。
This region has not yet joined our new website. You will now continue to the existing site for 网站名称