国内阀门材料常用技术标准 铸造铜合金技术条件
序号 | 合金牌号 | 合金名称 | 主要化学成分,% | |||||||||
锡 | 锌 | 铅 | 磷 | 镍 | 铝 | 铁 | 锰 | 硅 | 铜 | |||
1 | ZCuSn3Zn8Pb6Ni1 | 3-8-6-1锡青铜 | 2.0~4.0 | 6.0~9.0 | 4.0~7.0 | 0.5~1.5 | 其余 | |||||
2 | ZCuSn3Zn11Pb4 | 3-11-4锡青铜 | 2.0~4.0 | 9.0~13.0 | 3.0~6.0 | 其余 | ||||||
3 | ZCuSn5Pb5Zn5 | 5-5-5锡青铜 | 4.0~6.0 | 4.0~6.0 | 4.0~6.0 | 其余 | ||||||
4 | ZCuSn10Pb1 | 10-1锡青铜 | 9.0~11.5 | 0.5~1.0 | 其余 | |||||||
5 | ZCuSn10Pb5 | 10-5锡青铜 | 9.0~11.0 | 4.0~6.0 | 其余 | |||||||
6 | ZCuSn10Zn2 | 10-2锡青铜 | 9.0~11.0 | 1.0~3.0 | 其余 | |||||||
7 | ZCuPb10Sn10 | 10-10铅青铜 | 9.0~11.0 | 8.0~11.0 | 其余 | |||||||
8 | ZCuPb15Sn8 | 15-8铅青铜 | 7.0~9.0 | 13.0~17.0 | 其余 | |||||||
9 | ZCuPb17Sn4Zn4 | 17-4-4铅青铜 | 3.5~5.0 | 2.0~6.0 | 14.0~20.0 | 其余 | ||||||
10 | ZCuPb20Sn5 | 20-5铅青铜 | 4.0~6.0 | 18.0~23.0 | 其余 | |||||||
11 | ZCuPb30 | 30铅青铜 | 27.0~33.0 | 其余 | ||||||||
12 | ZCuAl8Mn13Fe3 | 8-13-3铝青铜 | 7.0~9.0 | 2.0~4.0 | 12.0~14.5 | 其余 | ||||||
13 | ZCuAl8Mn13Fe3Ni2 | 8-13-3-2铝青铜 | 1.8~2.5 | 7.0~8.5 | 2.5~4.0 | 11.5~14.0 | 其余 | |||||
14 | ZCuAl9Mn2 | 9-2铝青铜 | 8.0~10.0 | 1.5~2.5 | 其余 |
This region has not yet joined our new website. You will now continue to the existing site for 网站名称