通用阀门材料 常用奥氏体——铁素体双相不绣钢铸件、锻件材料化学成分
状 态 | 牌 号 | 化学成分/%(除给出范围外的为最大值) | 引用标准 | ||||||||||
C | Mn | Si | p | S | Cr | Ni | Mo | Cu | W | N | |||
铸 件 | IB (CD4MCuN) | 0.04 | 1.00 | 1.00 | 0.04 | 0.04 | 24.5-26.5 | 4.7-6.0 | 1.7-2.3 | 2.7-3.3 | 0.10-0.25 |
ASTM A 995 ASTM A 890 |
|
4A (CD3MN) | 0.03 | 1.50 | 1.00 | 0.04 | 0.02 | 21.0-23.5 | 4.5-6.5 | 2.5-3.5 | 1.00 | 0.10-0.30 | |||
5A (CE3MN) | 0.03 | 1.50 | 1.00 | 0.04 | 0.04 | 24.0-26.0 | 6.0-8.0 | 4.0-5.0 | 0.10-0.30 | ||||
6A (CD3MWCuN) | 0.03 | 1.00 | 1.00 | 0.030 | 0.025 | 24.0-26.0 | 6.5-8.5 | 3.0-4.0 | 0.5-1.0 | 0.5-1.0 | 0.20-0.30 | ||
锻 件 | F 51 | 0.03 | 2.00 | 1.00 | 0.030 | 0.020 | 21.0-23.0 | 4.5-6.5 | 2.5-3.5 | 0.08-0.20 | ASTM A 182 | ||
F 53 | 0.03 | 1.20 | 0.80 | 0.035 | 0.020 | 24.0-26.0 | 6.0-8.0 | 3.0-5.0 | 0.5 | 0.24-0.32 | |||
F 55 | 0.03 | 1.00 | 1.00 | 0.030 | 0.010 | 24.0-26.0 | 6.0-8.0 | 3.0-4.0 | 0.5-1.0 | 0.5-1.0 | 0.20-0.30 |
This region has not yet joined our new website. You will now continue to the existing site for 网站名称