通用阀门材料 常用奥氏体不绣钢铸件、锻件材料铸件化学成分
状态 | 牌 号 | 化学成分/%(除给出范围外的为最大值) | 引用标准 | ||||||||
C | Si | Mn | Cr | Ni | Mo | Ti | S | P | |||
铸件 | ZG03Cr18Ni10 | 0.03 | 1.5 |
0.8 ~ 2.0 |
17.0~20.0 | 8.0~12.0 | — | — | 0.030 | 0.040 |
GB/T 2100 GB/T 5613 GB/T 12230-2005 |
ZG08Cr18Ni9 | 0.08 | 8.0~11.0 | — | — | |||||||
ZG08Cr18Ni9Ti | 0.08 | — | 5(C-0.02)~0.7 | 0.040 | |||||||
ZG12Cr18Ni9Ti | 0.12 | — | 0.045 | ||||||||
ZG08Cr18Ni12Mo2Ti | 0.08 | 16.0~19.0 | 11.0~13.0 | 2.0~3.0 | 0.040 | ||||||
ZG12Cr18Ni12Mo2Ti | 0.12 | 0.045 | |||||||||
CF3 | 0.03 | 2.00 | 1.50 | 17.0~21.0 | 8.0~12.0 | 0.50 | — | 0.04 | 0.04 |
GB/T 12230-2005 ASTM A 351/A 351M |
|
CF8 | 0.08 | 18.0~21.0 | 8.0~11.0 | 0.50 | — | ||||||
CF3M | 0.08 | 1.50 | 17.0~21.0 | 9.0~13.0 | 2.0~3.0 | — | |||||
CF8M | 0.08 | 18.0~21.0 | 9.0~12.0 | — | |||||||
CF8C | 2.00 | 0.50 | — | ||||||||
锻件 | F 304 | 0.08 | 1.00 | 2.00 | 18.0-20.0 | 8.0-11.0 | 0.030 | 0.045 | ASTM A 182/A 182M | ||
F 316 | 0.08 | 1.00 | 2.00 | 16.0-18.0 | 10.0-14.0 | 2.00-3.00 | 0.030 | 0.045 | |||
F 304L | 0.030 | 1.00 | 2.00 | 18.0-20.0 | 8.0-13.0 | 0.030 | 0.045 | ||||
F 316L | 0.030 | 1.00 | 2.00 | 16.0-18.0 | 10.0-15.0 | 2.00-3.00 | 0.030 | 0.045 | |||
F 321 | 0.08 | 1.00 | 2.00 | 17.0-19.0 | 9.0-12.0 | 5C~0.7 | 0.030 | 0.045 | |||
F 347 | 0.08 | 1.00 | 2.00 | 17.0-20.0 | 9.0-13.0 | 0.030 | 0.045 | ||||
F 317 | 0.08 | 1.00 | 2.00 | 18.0-20.0 | 11.0-15.0 | 3.0-4.0 | 0.030 | 0.045 | |||
06Cr19Ni10 | 0.08 | 1.00 | 2.00 | 18.0-20.0 | 8.0-11.0 | 0.030 | 0.045 | GB/T 1220 | |||
022Cr19Ni10 | 0.03 | 1.00 | 2.00 | 18.0-20.0 | 8.0-12.0 | 0.030 | 0.045 | ||||
022Cr17Ni12Mo2 | 0.03 | 1.00 | 2.00 | 16.0-18.0 | 10.0-14.0 | 2.00-3.00 | 0.030 | 0.045 | |||
06Cr17Ni12Mo2Ti | 0.08 | 1.00 | 2.00 | 16.0-18.0 | 10.0-14.0 | 2.00-3.00 | ≥5C | 0.030 | 0.045 | ||
06Cr18Ni11Ti | 0.08 | 1.00 | 2.00 | 17.0-19.0 | 9.0-12.0 | 5C~0.7 | 0.030 | 0.045 |
This region has not yet joined our new website. You will now continue to the existing site for 网站名称