阀门受压铸钢件射线照相检测 增感屏的材料和厚度
射 线 源 | 前 屏 | 后 屏 | ||
材 料 |
厚 度 mm |
材 料 |
厚 度 mm |
|
X射线(≤100kV) | 铅 | 不用或≤0.03 | 铅 | ≤0.03 |
X射线(>100kV~150kV) | 铅 | ≤0.10 | 铅 | ≤0.15 |
X射线(>150kV~250kV) | 铅 | 0.02~0.15 | 铅 | 0.02~0.15 |
X射线(>250kV~500kV) | 铅 | 0.02~0.2 | 铅 | 0.02~0.2 |
Ir-192 | 铅 | A 级0.02~0.2 | 铅 | A 级0.02~0.2 |
B 级0.1~0.2 | B 级0.1~0.2 | |||
Co-60 | 铜或钢 | 0.25~0.7 | 铜或钢 | 0.25~0.7 |
铅(A 级) | 0.5~2.0 | 铅(A 级) | 0.5~2.0 | |
X射线(1MeV~4MeV) | 铜或钢 | 0.2~0.7 | 铜或钢 | 0.25~0.7 |
铅(A 级) | 0.5~2.0 | 铅(A 级) | 0.5~2.0 | |
X射线(>4MeV~12MeV) | 铜、钢或钽 | 铜、钢 | ≤1 | |
钽 | ≤0.5 | |||
铅(A 级) | 0.5~1.0 | 铅(A 级) | 0.5~1.0 | |
X射线(>12MeV) | ≤1 | 不用后屏 | ||
注:如果B级使用前屏小于0.03mm厚的真空包装胶片,应在工件和胶片之间加0.07mm~0.15mm厚的附加铅屏。 |
This region has not yet joined our new website. You will now continue to the existing site for 网站名称