阀门用低温钢铸件技术条件 铸件的材料牌号及使用温度
名称 | 材料牌号 |
最低使用温度 ℃ |
标准 |
碳钢 | LCA | -32 | ASTM A352/A352M |
LCB | -46 | ||
碳锰钢 | LCC | ||
碳钼钢 | LC1 | -59 | |
2.5%镍钢 | LC2 | -73 | ASTM A352/A352M |
镍铬钼钢 | LC2-1 | ||
3.5%镍钢 | LC3 | -101 | |
4.5%镍钢 | LC4 | -115 | |
9%镍钢 | LC9 | -196 | |
12.5%铬镍钼钢 | CA6NM | -73 | |
奥氏体不锈钢 | ZG03Cr18Ni10 | -196 | GB/T12230 |
ZG08Cr18Ni9 | |||
ZG12Cr18Ni9 | |||
ZG08Cr18Ni9Ti | |||
ZG12Cr18Ni9Ti | |||
ZG08Cr18Ni12Mo2Ti | |||
ZG12Cr18Ni12Mo2Ti | |||
CF3 | -254 | ASTM A351/A351M | |
CF3M | |||
CF8 | |||
CF8M | |||
CF8C |
This region has not yet joined our new website. You will now continue to the existing site for 网站名称