通用阀门 不绣钢铸件技术条件、铸件化学成分
牌号 | 化学成分%(除给出范围外的为最大值) | 引用标准 | ||||||||||
C | Si | Mn | Cr | Ni | Mo | Cu | Ti | S | P | N | ||
ZG03Cr18Ni10 | ≤0.03 | ≤1.5 | 0.8~2.0 | 17.0~20.0 | 8.0~12.0 | — | — | — | ≤0.030 | ≤0.040 | — |
GB/T2100 GB/T5613
|
ZG08Cr18Ni9 | ≤0.08 | 8.0~11.0 | — | — | — | — | ||||||
ZG12Cr18Ni9 | ≤0.12 | — | — | — | ≤0.045 | — | ||||||
ZG08Cr18Ni9Ti | ≤0.08 | — | — |
5(C-0.02) ~0.7 |
≤0.040 | — | ||||||
ZG12Cr18Ni9Ti | ≤0.12 | — | — | ≤0.045 | — | |||||||
ZG08Cr18Ni12Mo2Ti | ≤0.08 | 16.0~19.0 | 11.0~13.0 | 2.0~3.0 | — | ≤0.040 | — | |||||
ZG12Cr18Ni12Mo2Ti | ≤0.12 | — | ≤0.045 | — | ||||||||
ZG12Cr17Mn9Ni4Mo3Cu2N | 8.0~10.0 | 3.0~5.0 | 2.9~3.5 | 2.0~2.5 | — | ≤0.035 | ≤0.060 | 0.16~0.26 | ||||
ZG12Cr18Mn13Mo2CuN | 12.0~14.0 | 17.0~20.0 | — | 1.5~2.0 | 1.0~1.5 | — | 0.19~0.26 | |||||
CF3 | 0.03 | 2.00 | 1.5 | 17.0~21.0 | 8.0~12.0 | 0.50 | — | — | 0.04 | 0.04 | — |
ASTM A351/ A351M: 2000 |
CF8 | 0.08 | 18.0~21.0 | 8.0~11.0 | 0.50 | — | — | — | |||||
CF3M | 0.03 | 1.5 | 17.0~21.0 | 9.0~13.0 | 2.0~3.0 | — | — | — | ||||
CF8M | 0.08 | 18.0~21.0 | 9.0~12.0 | — | — | — | ||||||
CF8C | 2.00 | 0.50 | — | — | — |
This region has not yet joined our new website. You will now continue to the existing site for 网站名称