PN2500超高压阀门和管件 双头螺柱的质量
L | d | ||||||
M14 | M16 | M20 | M24 | M27 | M30 | ||
尺寸 | 偏差 | 每1000个质量kg | |||||
70 | ± 1.3 | 68.68 | - | - | - | - | - |
75 | 72.41 | - | - | - | - | - | |
80 | 76.14 | - | - | - | - | - | |
85 | 79.87 | 110.80 | - | - | - | - | |
90 | 83.60 | 116.00 | - | - | - | - | |
95 | 87.33 | 121.20 | - | - | - | - | |
100 | 91.06 | 126.40 | 193.84 | - | - | - | |
105 | ±1.5 | 94.79 | 131.60 | 202.74 | - | - | - |
110 | 98.52 | 136.80 | 211.64 | - | - | - | |
115 | 102.25 | 142.00 | 220.54 | - | - | - | |
120 | 105.98 | 147.20 | 229.44 | - | - | - | |
125 | 109.71 | 152.40 | 238.34 | - | - | - | |
130 | - | 157.60 | 247.24 | - | - | - | |
135 | - | - | 256.14 | - | - | - | |
140 | - | - | 265.04 | 391.70 | - | - | |
145 | - | - | 273.94 | 404.05 | - | - | |
150 | - | - | 282.84 | 416.40 | - | - | |
160 | - | - | 300.64 | 441.10 | 578.24 | - | |
170 | - | - | 318.44 | 465.80 | 610.84 | - | |
180 | - | - | - | 490.50 | 643.44 | 794.92 | |
190 | - | - | - | 515.20 | 676.04 | 833.42 | |
200 | - | - | - | 539.90 | 708.64 | 871.92 | |
210 | ±1.8 | - | - | - | - | 741.24 | 910.42 |
220 | - | - | - | - | 773.84 | 948.92 | |
230 | - | - | - | - | 806.44 | 987.42 | |
240 | - | - | - | - | 1025.92 | ||
250 | - | - | - | - | 1064.42 |
This region has not yet joined our new website. You will now continue to the existing site for 网站名称