法兰和对夹连接弹性密封蝶阀、阀座流道的最小尺寸
公称尺寸 DN |
阀座流道的最小尺寸/ mm |
公称尺寸 DN |
阀座流道的最小尺寸/ mm |
50 | 44 | 1000 | 970 |
65 | 55 | 1200 | 1160 |
80 | 69 | 1400 | 1360 |
100 | 88 | 1600 | 1560 |
125 | 117 | 1800 | 1760 |
150 | 138 | 2000 | 1950 |
200 | 185 | 2200 | 2140 |
250 | 230 | 2400 | 2340 |
300 | 275 | 2600 | 2540 |
350 | 321 | 2800 | 2740 |
400 | 371 | 3000 | 2940 |
450 | 422 | 3200 | 3120 |
500 | 472 | 3400 | 3320 |
600 | 575 | 3600 | 3520 |
700 | 670 | 3800 | 3720 |
800 | 770 | 4000 | 3920 |
900 | 870 |
This region has not yet joined our new website. You will now continue to the existing site for 网站名称