石油、石化及相关工业用钢制截止阀和升降式止回阀、阀杆的最小直径
公称尺寸 DN |
公 称 压 力 PN | |||||||
16 | 20 | 25、40、50 | 63、64 | 100、110 | 150、160 | 250、260 | 420 | |
阀杆的最小直径/mm | ||||||||
15 | 11.1 | 11.1 | 11.1 | 13.5 | 13.5 | 13.5 | 15.9 | 15.9 |
20 | 12.7 | 12.7 | 12.7 | 15.9 | 15.9 | 15.9 | 15.9 | 19.0 |
25 | 15.9 | 15.9 | 15.9 | 15.9 | 15.9 | 19.0 | 19.0 | 25.4 |
32 | 15.9 | 15.9 | 15.9 | 19.0 | 19.0 | 22.2 | 22.2 | 28.6 |
40 | 19.0 | 19.0 | 19.0 | 19.0 | 19.0 | 25.4 | 25.4 | 31.8 |
50 | 19.0 | 19.0 | 19.0 | 22.0 | 22.0 | 28.6 | 28.6 | 38.1 |
65 | 22.2 | 22.2 | 22.2 | 25.4 | 25.4 | 31.8 | 31.8 | 41.3 |
80 | 24.0 | 25.4 | 25.4 | 28.6 | 28.6 | 31.8 | 35.0 | 44.4 |
100 | 28.0 | 28.6 | 28.6 | 31.8 | 31.8 | 35.0 | 38.1 | 50.8 |
150 | 31.8 | 31.8 | 35.0 | 38.1 | 41.3 | 44.4 | 50.8 | 63.5 |
200 | 35.0 | 35.0 | 38.1 | 41.3 | 47.6 | 50.8 | 57.2 | 76.2 |
250 | 38.1 | 38.1 | 41.3 | 47.6 | 50.8 | 57.2 | 66.7 | 88.9 |
300 | 41.3 | 41.3 | 44.4 | 50.8 | 54.0 | 60.3 | 73.0 | 95.2 |
350 | 44.4 | 44.4 | — | — | — | 63.5 | 79.4 | — |
400 | 47.6 | 47.6 | — | — | — | — | — | — |
This region has not yet joined our new website. You will now continue to the existing site for 网站名称