石油、天然气工业用螺柱连接阀盖的钢制闸阀、阀盖的阀杆填料箱部位的最小壁厚
填料箱装填料入 口处的直径/ mm |
公 称 压 力 PN | |||||
16、20 | 25~50 | 63~100 | 150、160 | 250、260 | 420 | |
最 小 壁 厚/mm | ||||||
15 | 2.8 | 3.0 | 3.6 | 4.2 | 5.3 | 7.6 |
16 | 2.8 | 3.1 | 3.6 | 4.4 | 5.6 | 7.9 |
17 | 2.8 | 3.2 | 3.7 | 4.5 | 5.8 | 8.2 |
18 | 2.9 | 3.5 | 3.9 | 4.6 | 5.9 | 8.5 |
19 | 3.0 | 3.8 | 4.1 | 5.1 | 6.1 | 8.9 |
20 | 3.3 | 4.0 | 4.2 | 5.2 | 6.3 | 9.2 |
25 | 4.0 | 4.8 | 4.8 | 6.3 | 7.1 | 11.0 |
30 | 4.5 | 4.8 | 4.8 | 6.5 | 8.2 | 13.1 |
35 | 4.8 | 4.8 | 5.1 | 7.1 | 9.7 | 14.5 |
40 | 4.9 | 5.0 | 5.7 | 7.5 | 10.2 | 16.4 |
50 | 5.5 | 6.2 | 6.3 | 7.9 | 11.6 | 19.8 |
60 | 5.6 | 6.4 | 6.8 | 8.9 | 13.4 | 23.2 |
70 | 5.6 | 6.9 | 7.4 | 9.9 | 15.8 | 26.5 |
80 | 5.8 | 7.2 | 8.1 | 11.0 | 17.4 | 30.1 |
90 | 6.4 | 7.4 | 8.8 | 12.0 | 19.1 | 33.2 |
100 | 6.4 | 7.7 | 9.5 | 12.8 | 20.8 | 36.7 |
110 | 6.4 | 8.1 | 10.3 | 14.1 | 22.9 | 40.1 |
120 | 6.6 | 8.6 | 10.9 | 14.9 | 24.8 | 43.5 |
130 | 7.1 | 8.8 | 11.3 | 16.2 | 26.5 | 46.9 |
140 | 7.1 | 9.2 | 12.0 | 17.3 | 28.3 | 50.2 |
注:中间直径的壁厚按插入法计算。 |
This region has not yet joined our new website. You will now continue to the existing site for 网站名称