铁制和铜制螺纹连接阀门 铜合金制阀门阀体最小壁厚
公称尺寸 DN |
PN10 | PN16 | PN20 | PN25 | PN40 |
6 | 1.4 | 1.6 | 1.6 | 1.7 | 2.0 |
8 | 1.4 | 1.6 | 1.6 | 1.7 | 2.0 |
10 | 1.4 | 1.6 | 1.7 | 1.8 | 2.1 |
15 | 1.6 | 1.8 | 1.8 | 1.9 | 2.4 |
20 | 1.6 | 1.8 | 2.0 | 2.1 | 2.6 |
25 | 1.7 | 1.9 | 2.1 | 2.4 | 3.0 |
32 | 1.7 | 1.9 | 2.4 | 2.6 | 3.4 |
40 | 1.8 | 2.0 | 2.5 | 2.8 | 3.7 |
50 | 2.0 | 2.2 | 2.8 | 3.2 | 4.3 |
65 | 2.8 | 3.0 | 3.0 | 3.5 | 5.1 |
80 | 3.0 | 3.4 | 3.5 | 4.1 | 5.7 |
100 | 3.6 | 4.0 | 4.0 | 4.5 | 6.4 |
This region has not yet joined our new website. You will now continue to the existing site for 网站名称