国外阀门材料常用技术标准 镍合金棒材和线材圆形和异形、矫直和切断的线材、精确长度剪切线材的长度公差
直径,in.(mm) | 长度,in.(mm) | 公差,in.(mm) | |
上偏差(+) | 下偏差(-) | ||
≤0.125(3.18) | ≤12(3.658) | 1/16(1.59) | 0 |
≤0.125(3.18) | >12(3.658) | 1/8(3.18) | 0 |
>0.125(3.18)~≤0.550(12.70) | <3(914) | 1/32(0.79) | 0 |
>0.125(3.18)~≤0.550(12.70) | 3(914)~≤12(3.658) | 1/16(1.59) | 0 |
>0.125(3.18)~≤0.550(12.70) | >12(3.658) | 1/8(3.18) | 0 |
This region has not yet joined our new website. You will now continue to the existing site for 网站名称