国外阀门材料常用技术标准 低温工况承压设备及其它设备用铁素体和马氏体钢铸件、化学成分要求
牌号 | A1Q | A2Q | B2N、B2Q | B3N、B3Q | B4N、B4Q | C1Q |
D1N1、D1Q1 D1N2、D1Q2 D1N3、D1Q3 |
E1Q | E2N、E2Q | E3N |
类型 | 碳钢 | 碳锰钢 | 21/2镍钢 | 31/2镍钢 | 41/2镍钢 | 镍钼钢 | 铬钼钢 | 镍铬钼钢 | 镍铬钼钢 | 马氏体铬镍 |
碳 | 0.30 | 0.25A | 0.25 | 0.15 | 0.15 | 0.25 | 0.20 | 0.22 | 0.20 | 0.06 |
锰 | 1.00 | 1.20A | 0.50/0.80 | 0.50/0.80 | 0.50/0.80 | 1.20 | 0.40/0.80 | 0.50/0.80 | 0.40/0.70 | 1.00 |
磷 | 0.025 | 0.025 | 0.025 | 0.025 | 0.025 | 0.025 | 0.025 | 0.025 | 0.020 | 0.030 |
硫 | 0.025 | 0.025 | 0.025 | 0.025 | 0.025 | 0.025 | 0.025 | 0.025 | 0.020 | 0.030 |
硅 | 0.60 | 0.60 | 0.60 | 0.60 | 0.60 | 0.60 | 0.60 | 0.60 | 0.60 | 1.00 |
镍 | — | — | 2.0/3.0 | 3.0/4.0 | 4.0/5.0 | 1.5/2.0 | — | 2.5/3.5 | 2.75/3.90 | 3.5/4.5 |
铬 | — | — | — | — | — | — | 2.0/2.75 | 1.35/1.85 | 1.50/2.0 | 11.5/14.0 |
钼 | — | — | — | — | — | 0.15/0.30 | 0.90/1.20 | 0.35/0.60 | 0.40/0.60 | 0.40/1.0 |
残余元素 | ||||||||||
钒 | 0.03 | 0.03 | 0.03 | 0.03 | 0.03 | 0.03 | 0.03 | 0.03 | 0.03 | — |
铜 | 0.50 | 0.50 | 0.50 | 0.50 | 0.50 | 0.50 | 0.50 | 0.50 | 0.50 | 0.50 |
镍 | 0.50 | 0.50 | — | — | — | — | — | — | — | — |
铬 | 0.40 | 0.40 | 0.40 | 0.40 | 0.40 | 0.40 | — | — | — | — |
钼 | 0.25 | 0.25 | 0.25 | 0.25 | 0.25 | — | — | — | — | — |
钨 | — | — | — | — | — | — | — | — | — | — |
总残余元素 最大值%B |
1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0.70 | 0.70 | 0.50 |
This region has not yet joined our new website. You will now continue to the existing site for 网站名称