国外阀门材料常用技术标准 热轧碳钢棒材的牌号和化学要求
再磷化和再硫化碳钢E、G、H | ||||||
编号 | 牌号 | 碳 | 锰 | 磷 | 硫 | 铅 |
G12110 | 1211 | ≤0.13 | 0.60-0.90 | 0.07-0.12 | 0.10-0.15 | … |
G12120 | 1212 | ≤0.13 | 0.70-1.00 | 0.07-0.12 | 0.16-0.23 | … |
G12130 | 1213 | ≤0.13 | 0.70-1.00 | 0.07-0.12 | 0.24-0.33 | … |
G12150 | 1215 | ≤0.09 | 0.75-1.05 | 0.04-0.09 | 0.26-0.35 | … |
… | 12L14 | ≤0.15 | 0.85-1.15 | 0.04-0.09 | 0.26-0.35 | 0.15-0.35 |
This region has not yet joined our new website. You will now continue to the existing site for 网站名称