国外阀门材料常用技术标准 特级热轧碳钢棒材、热轧碳钢棒材的牌号和化学要求
UNS 编号A | 牌号 | 化学成分范围 | |||
碳 | 锰 | 磷≤ | 硫≤B | ||
非再硫化碳钢C、D、E、F、G,低锰≤1.00% | |||||
G10080 | 1008 | ≤0.10 | 0.30-0.50 | 0.040 | 0.050 |
G10100 | 1010 | 0.08-0.13 | 0.30-0.60 | 0.040 | 0.050 |
G10120 | 1012 | 0.10-0.15 | 0.30-0.60 | 0.040 | 0.050 |
G10150 | 1015 | 0.13-0.18 | 0.30-0.60 | 0.040 | 0.050 |
G10160 | 1016 | 0.13-0.18 | 0.60-0.90 | 0.040 | 0.050 |
G10170 | 1017 | 0.15-0.20 | 0.30-0.60 | 0.040 | 0.050 |
G10180 | 1018 | 0.15-0.20 | 0.60-0.90 | 0.040 | 0.050 |
G10190 | 1019 | 0.15-0.20 | 0.70-1.00 | 0.040 | 0.050 |
G10200 | 1020 | 0.18-0.23 | 0.30-0.60 | 0.040 | 0.050 |
G10210 | 1021 | 0.18-0.23 | 0.60-0.90 | 0.040 | 0.050 |
G10220 | 1022 | 0.18-0.23 | 0.70-1.00 | 0.040 | 0.050 |
G10230 | 1023 | 0.20-0.25 | 0.30-0.60 | 0.040 | 0.050 |
G10250 | 1025 | 0.22-0.28 | 0.30-0.60 | 0.040 | 0.050 |
G10260 | 1026 | 0.22-0.28 | 0.60-0.90 | 0.040 | 0.050 |
G10290 | 1029 | 0.25-0.31 | 0.60-0.90 | 0.040 | 0.050 |
G10300 | 1030 | 0.28-0.34 | 0.60-0.90 | 0.040 | 0.050 |
G10350 | 1035 | 0.32-0.38 | 0.60-0.90 | 0.040 | 0.050 |
G10370 | 1037 | 0.32-0.38 | 0.70-1.00 | 0.040 | 0.050 |
G10380 | 1038 | 0.35-0.42 | 0.60-0.90 | 0.040 | 0.050 |
G10390 | 1039 | 0.37-0.44 | 0.70-1.00 | 0.040 | 0.050 |
G10400 | 1040 | 0.37-0.44 | 0.60-0.90 | 0.040 | 0.050 |
G10420 | 1042 | 0.40-0.47 | 0.60-0.90 | 0.040 | 0.050 |
G10430 | 1043 | 0.40-0.47 | 0.70-1.00 | 0.040 | 0.050 |
G10440 | 1044 |
0.43-0.50 |
0.30-0.60 | 0.040 | 0.050 |
G10450 | 1045 | 0.43-0.50 | 0.60-0.90 | 0.040 | 0.050 |
G10460 | 1046 | 0.43-0.50 | 0.70-1.00 | 0.040 | 0.050 |
G10490 | 1049 | 0.46-0.53 | 0.60-0.90 | 0.040 | 0.050 |
G10500 | 1050 | 0.48-0.55 | 0.60-0.90 | 0.040 | 0.050 |
G10530 | 1053 | 0.48-0.55 | 0.70-1.00 | 0.040 | 0.050 |
G10550 | 1055 | 0.50-0.60 | 0.60-0.90 | 0.040 | 0.050 |
G10600 | 1060 | 0.55-0.65 | 0.60-0.90 | 0.040 | 0.050 |
G10700 | 1070 | 0.65-0.75 | 0.60-0.90 | 0.040 | 0.050 |
G10780 | 1078 | 0.72-0.85 | 0.30-0.60 | 0.040 | 0.050 |
G10800 | 1080 | 0.75-0.88 | 0.60-0.90 | 0.040 | 0.050 |
G10840 | 1084 | 0.80-0.93 | 0.60-0.90 | 0.040 | 0.050 |
This region has not yet joined our new website. You will now continue to the existing site for 网站名称