国外阀门材料常用技术标准 适用于承压用途的钢铸件、力学性能
原 钢 号 |
牌号 |
级 别 |
最小抗拉强度A, ksi(Mpa) |
最小屈服强度, ksi(Mpa), 0.2%残余变形 |
最小延伸率, 2in.[50mm] 或4d,(%) |
最小 断面收缩 率,(%) |
最大 硬度 HRC[HB] |
最大 厚度 in.(mm) |
1N | 1 | A | 85-110[585-760] | 55[380] | 22 | 40 | ||
1Q | 1 | B | 90-115[620-795] | 65[450] | 22 | 45 | ||
1 | C | 90[620] | 65[450] | 22 | 45 | 22[235] | ||
2N | 2 | A | 85-110[585-760] | 53[365] | 22 | 35 | ||
2Q | 2 | B | 90-115[620-795] | 65[450] | 22 | 40 | ||
2 | C | 90[620] | 65[450] | 22 | 40 | 22[235] | ||
4N | 4 | A | 90-115[620-795] | 60[415] | 18 | 40 | ||
4Q | 4 | B | 105-130[725-895] | 85[585] | 17 | 35 | ||
4 | C | 90[620] | 60[415] | 18 | 35 | 22[235] | ||
4 | D | 100[690] | 75[515] | 17 | 35 | 22[235] | ||
4QA | 4 | E | 115[795] | 95[655] | 15 | 35 | ||
6N | 6 | A | 115[795] | 80[550] | 18 | 30 | ||
6Q | 6 | B | 120[825] | 95[655] | 12 | 25 | ||
7Q | 7 | A | 115[795] | 100[690] | 15 | 30 | 2.5[63.5] | |
8N | 8 | A | 85-110[585-760] | 55[380] | 20 | 35 | ||
8Q | 8 | B | 105[725] | 85[585] | 17 | 30 | ||
8 | C | 100[690] | 75[515] | 17 | 35 | 22[235] | ||
9N | 9 | A | 90[620] | 60[415] | 18 | 35 | ||
9Q | 9 | B | 105[725] | 85[585] | 16 | 35 | ||
9 | C | 90[620] | 60[415] | 18 | 35 | 22[235] | ||
9 | D | 100[690] | 75[515] | 17 | 35 | 22[235] | ||
9 | E | 115[795] | 95[655] | 15 | 35 | |||
10N | 10 | A | 100[690] | 70[485] | 18 | 35 | ||
10Q | 10 | B | 125[860] | 100[690] | 15 | 35 | ||
11N | 11 | A | 70-95[485-655] | 40[275] | 20 | 35 | ||
11Q | 11 | B | 105-130[725-895] | 85[585] | 17 | 35 | ||
12N | 12 | A | 70-95[485-655] | 40[275] | 20 | 35 | ||
12Q | 12 | B | 105-130[725-895] | 85[585] | 17 | 35 | ||
13N | 13 | A | 90-115[620-795] | 60[415] | 18 | 35 | ||
13Q | 13 | B | 105-130[725-895] | 85[585] | 17 | 35 | ||
14Q | 14 | A | 120-145[825-1000] | 95[655] | 14 | 30 | ||
16N | 16(J31200) | A | 70-95[485-655] | 40[275] | 22 | 35 | ||
CA15A | CA15 | A | 140-170[965-1170] |
110-130[760-895] |
10 | 25 | ||
CA15 | CA15 | B | 90-115[620-795] | 65[450] | 18 | 30 | ||
CA15 | C | 90[620] | 60[415] | 18 | 35 | 22[235] | ||
CA15 | D | 100[690] | 75[515] | 17 | 35 | 22[235] | ||
CA15M | CA15M | A | 90-115[620-795] | 65[450] | 18 | 30 | ||
CA6NM | CA6NM | A | 110-135[760-930] | 80[550] | 15 | 35 | ||
CN6NM | CN6NM | B | 100[690] | 75[515] | 17 | 35 | 23[255]B |
This region has not yet joined our new website. You will now continue to the existing site for 网站名称