国外阀门材料常用技术标准 不锈钢锻件、化学成分要求
UNS编号B | 牌号 | 碳,% | 锰,% | 磷,% | 硫,% | 硅,% | 铬,% | 镍,% | 钼,% | 氮,% | 其他元素,% |
奥氏体牌号 | |||||||||||
S20100 | 201 | 0.15 | 5.5-7.5 | 0.060 | 0.030 | 1.00 | 16.0-18.0 | 3.5-5.5 | … | 0.25 | |
S20200 | 202 | 0.15 | 7.5-10.0 | 0.060 | 0.030 | 1.00 | 17.0-19.0 | 4.0-6.0 | … | 0.25 | |
S20500 | 205 | 0.12-0.25 | 14.0-15.5 | 0.060 | 0.030 | 1.00 | 16.5-18.0 | 1.00-1.75 | … | 0.32-0.40 | |
S21900 | XM-10 | 0.08 | 8.0-10.0 | 0.060 | 0.030 | 1.00 | 19.0-21.5 | 5.5-7.5 | … | 0.15-0.40 | |
S21904 | XM-11 | 0.04 | 8.0-10.0 | 0.060 | 0.030 | 1.00 | 19.0-21.5 | 5.5-7.5 | … | 0.15-0.40 | |
S28200 | … | 0.15 | 17.0-19.0 | 0.045 | 0.030 | 1.00 | 17.0-19.0 | … | 0.75-1.25 | 0.40-0.60 | Cu 0.75-1.25 |
S30200 | 302 | 0.15 | 2.00 | 0.045 | 0.030 | 1.00 | 17.0-19.0 | 8.0-10.0 | … | 0.10 | |
S30215 | 302B | 0.15 | 2.00 | 0.045 | 0.030 | 2.00-3.00 | 17.0-19.0 | 8.0-10.0 | … | … | |
S30300 | 303 | 0.15 | 2.00 | 0.20 | ≥0.15 | 1.00 | 17.0-19.0 | 8.0-10.0 | 0.60C | … | |
S30323 | 303Se | 0.15 | 2.00 | 0.20 | 0.06 | 1.00 | 17.0-19.0 | 8.0-10.0 | … | … | Se≥0.15 |
S30400 | 304 | 0.08 | 2.00 | 0.045 | 0.030 | 1.00 | 18.0-20.0 | 8.0-10.5 | … | 0.10 | |
S30403 | 304L | 0.030 | 2.00 | 0.045 | 0.030 | 1.00 | 18.0-20.0 | 8.0-12.0 | … | 0.10 | |
S30500 | 305 | 0.12 | 2.00 | 0.045 | 0.030 | 1.00 | 17.0-19.0 | 10.5-13.0 | … | … | |
S30800 | 308 | 0.08 | 2.00 | 0.045 | 0.030 | 1.00 | 19.0-21.0 | 10.0-12.0 | … | … | |
S30815 | … | 0.10 | 0.80 | 0.040 | 0.030 | 1.40-2.00 | 20.0-22.0 | 10.0-12.0 | … | 0.14-0.20 | Ce 0.03-0.08 |
S30900 | 309 | 0.20 | 2.00 | 0.045 | 0.030 | 1.00 | 22.0-24.0 | 12.0-15.0 | … | … | |
S30908 | 309S | 0.08 | 2.00 | 0.045 | 0.030 | 1.00 | 22.0-24.0 | 12.0-15.0 | … | … | |
S31000 | 310 | 0.25 | 2.00 | 0.045 | 0.030 | 1.50 | 24.0-26.0 | 19.0-22.0 | … | … | |
S31008 | 310S | 0.08 | 2.00 | 0.045 | 0.030 | 1.50 | 24.0-26.0 | 19.0-22.0 | … | … | |
S31254 | … | 0.020 | 1.00 | 0.030 | 0.010 | 0.80 | 19.5-20.5 | 17.5-18.5 | 6.0-6.5 | 0.18-0.22 | Cu 0.50-1.00 |
S31400 | 314 | 0.25 | 2.00 | 0.045 | 0.030 | 1.50-3.00 | 23.0-26.0 | 19.0-22.0 | … | … | |
S31600 | 316 | 0.08 | 2.00 | 0.045 | 0.030 | 1.00 | 16.0-18.0 | 10.0-14.0 | 2.00-3.00 | 0.10 | |
S31603 | 316L | 0.030 | 2.00 | 0.045 | 0.030 | 1.00 | 16.0-18.0 | 10.0-14.0 | 2.00-3.00 | 0.10 | |
S31700 | 317 | 0.08 | 2.00 | 0.045 | 0.030 | 1.00 | 18.0-20.0 | 11.0-15.0 | 3.0-4.0 | 0.10 | |
S32100 | 321 | 0.08 | 2.00 | 0.045 | 0.030 | 1.00 | 17.0-19.0 | 9.0-12.0 | … | … | Ti≥5×C |
S34700 | 347 | 0.08 | 2.00 | 0.045 | 0.030 | 1.00 | 17.0-19.0 | 9.0-13.0 | … | … | Cb+Ta≥10×C |
S34800 | 348 | 0.08 | 2.00 | 0.045 | 0.030 | 1.00 | 17.0-19.0 | 9.0-13.0 | … | … |
Cb+Ta≥10×C Ta 0.10、 Co 0.20 |
This region has not yet joined our new website. You will now continue to the existing site for 网站名称