国外阀门材料常用技术标准 奥氏体球墨铸铁件、化学成分要求
元素 | 类型 | ||||||||
D-2A | D-2B | D-2C | D-3A | D-3A | D-4 | D-5 | D-5B | D-5S | |
成分,% | |||||||||
C总量,≤ | 3.00 | 3.00 | 2.90 | 2.60 | 2.60 | 2.60 | 2.40 | 2.40 | 2.30 |
Si | 1.50-3.00 | 1.50-3.00 | 1.00-3.00 | 1.00-2.80 | 1.00-2.80 | 5.00-6.00 | 1.00-2.80 | 1.00-2.80 | 4.90-5.50 |
Mn | 0.70-1.25 | 0.70-1.25 | 1.80-2.40 | ≤1.00B | ≤1.00B | ≤1.00B | ≤1.00B | ≤1.00B | ≤1.00 |
P,≤ | 0.08 | 0.08 | 0.08 | 0.08 | 0.08 | 0.08 | 0.08 | 0.08 | 0.08 |
Ni | 18.00-22.00 | 18.00-22.00 | 21.00-24.00 | 28.00-32.00 | 28.00-32.00 | 28.00-32.00 | 34.00-36.00 | 34.00-36.00 | 34.00-37.00 |
Cr | 1.75-2.75 | 2.75-4.00 | ≤0.50B | 2.50-3.50 | 1.00-1.50 | 4.50-5.50 | ≤0.10 | 2.00-3.00 | 1.75-2.25 |
This region has not yet joined our new website. You will now continue to the existing site for 网站名称