国外阀门材料常用技术标准 需切口韧性试验的管道部件用碳钢和低合金钢锻件、化学成分要求
元素 | 成分,(重量)% | ||||||
LF1 | LF2 | LF3 | LF5 | LF6 | LF9 | LF787 | |
碳 C≤ | 0.30 | 0.30 | 0.20 | 0.30 | 0.22 | 0.20 | 0.07 |
锰 Mn | 0.60-1.35 | 0.60-1.35 | ≤0.90 | 0.60-1.35 | 1.15-1.50 | 0.40-1.06 | 0.40-0.70 |
磷 P≤ | 0.035 | 0.035 | 0.035 | 0.035 | 0.025 | 0.035 | 0.025 |
硫 S≤ | 0.040 | 0.040 | 0.040 | 0.040 | 0.025 | 0.040 | 0.025 |
硅 SiA | 0.15-0.30 | 0.15-0.30 | 0.20-0.35 | 0.20-0.35 | 0.15-0.30 | … | ≤0.40 |
镍 Ni | ≤0.40B | ≤0.40B | 3.3-3.7 | 1.0-2.0 | ≤0.40B | 1.60-2.24 | 0.70-1.00 |
铬 Cr | ≤0.30B,C | ≤0.30B,C | ≤0.30C | ≤0.30C | ≤0.30B,C | ≤0.30C | 0.60-0.90 |
钼 Mo | ≤0.12B,C | ≤0.12B,C | ≤0.12C | ≤0.12C | ≤0.12B,C | ≤0.12C | 0.15-0.25 |
铜 Cu | ≤0.40B | ≤0.40B | ≤0.40 | ≤0.40C | ≤0.40B | 0.75-1.25 | 1.00-1.30 |
铌 Nb | ≤0.02D | ≤0.02D | ≤0.02 | ≤0.02 | ≤0.02 | ≤0.02 | ≥0.02 |
钒 V | ≤0.08 | ≤0.08 | ≤0.03 | ≤0.03 | 0.04-0.11 | ≤0.03 | ≤0.03 |
氮 N | … | … | … | … | 0.01-0.030 | … | … |
This region has not yet joined our new website. You will now continue to the existing site for 网站名称