国外阀门材料常用技术标准 低温用合金钢与不锈钢栓接材料、化学要求(2)
类型 | 奥氏体钢,1、1A、2级D | |||||||||
牌号 | B8T、B8TA | B8P、B8PA | B8F、B8FA | B8M、B8MA | ||||||
UNS 编号 |
S32100(321) | S30500 | S30300(303) | S30323(303Se) | S31600(316) | |||||
范围,% |
产品 偏差% |
范围,% |
产品 偏差% |
范围,% |
产品 偏差% |
范围,% |
产品 偏差% |
范围,% |
产品 偏差% |
|
+或- | +或- | +或- | +或- | +或- | ||||||
C | ≤0.08 | +0.01 | ≤0.08 | +0.01 | ≤0.15 | +0.01 | ≤0.15 | +0.01 | ≤0.08 | +0.01 |
Mn | ≤2.00 | +0.04 | ≤2.00 | +0.04 | ≤2.00 | +0.04 | ≤2.00 | +0.04 | ≤2.00 | +0.04 |
P | ≤0.045 | +0.010 | ≤0.045 | +0.010 | ≤0.20 | +0.010 | ≤0.20 | +0.010 | ≤0.045 | +0.010 |
S | ≤0.030 | +0.005 | ≤0.030 | +0.005 | ≥0.15 | 0.020 | ≤0.06 | +0.010 | ≤0.030 | +0.005 |
Si | ≤1.00 | +0.05 | ≤1.00 | +0.05 | ≤1.00 | +0.05 | ≤1.00 | +0.05 | ≤1.00 | +0.05 |
Ni | 9.0-12.0 | 0.15 | 10.5-13.0 | 0.15 | 8.0-10.0 | 0.10 | 8.0-10.0 | 0.10 | 10.0-14.0 | 0.15 |
Cr | 17.0-19.0 | 0.20 | 17.0-19.0 | 0.20 | 17.0-19.0 | 0.20 | 17.0-19.0 | 0.20 | 16.0-18.0 | 0.20 |
Mo | … | … | … | … | … | … | … | … | 2.00-3.00 | 0.10 |
Se | … | … | … | … | … | … | 0.15-0.35 | -0.03 | … | … |
Ti |
≥ 5×C含量 |
-0.05 | … | … | … | … | … | … | … | … |
N | ≤0.10 | 0.01 | … | … | … | … | … | … | … | … |
类型 | 奥氏体钢,1、1A | |||||||||
牌号 | B8LN,B8LNA | B8MLN,B8MLNA | ||||||||
UNS 编号 |
S30453 | S31653 | ||||||||
范围,% | 产品偏差% | 范围,% | 产品偏差% | |||||||
+或- | +或- | |||||||||
C | ≤0.030 | +0.005 | ≤0.030 | +0.005 | ||||||
Mn | ≤2.00 | +0.04 | ≤2.00 | +0.04 | ||||||
P | ≤0.045 | +0.010 | ≤0.045 | +0.010 | ||||||
S | ≤0.030 | +0.005 | ≤0.030 | +0.005 | ||||||
Si | ≤1.00 | +0.05 | ≤1.00 | +0.05 | ||||||
Ni | 8.0-10.5 | 0.15 | 10.0-14.0 | 0.15 | ||||||
Cr | 18.0-20.0 | 0.20 | 16.0-18.0 | 0.20 | ||||||
Mo | … | … | 2.00-3.00 | 0.10 | ||||||
N | 0.10-0.16 | 0.01 | 0.10-0.16 | 0.01 |
This region has not yet joined our new website. You will now continue to the existing site for 网站名称