国外阀门材料常用技术标准 实物尺寸螺栓和螺柱抗拉强度要求
螺栓尺寸,in. | 每英寸螺纹 |
应力面积A 平方英寸 |
抗拉强度,LbfB | ||
A级,最小C | B级 | ||||
最小D | 最大D | ||||
1/4 | 20 | 0.0318 | 1900 | 1900 | 3180 |
5/16 | 18 | 0.0524 | 3100 | 3100 | 5240 |
3/8 | 16 | 0.0775 | 4650 | 4650 | 7750 |
7/16 | 14 | 0.1063 | 6350 | 6350 | 10630 |
1/2 | 13 | 0.1419 | 8500 | 8500 | 14190 |
9/16 | 12 | 0.182 | 11000 | 11000 | 18200 |
5/8 | 11 | 0.226 | 13550 | 13550 | 22600 |
3/4 | 10 | 0.334 | 20050 | 20050 | 33400 |
7/8 | 9 | 0.462 | 27700 | 27700 | 46200 |
1 | 8 | 0.606 | 36350 | 36350 | 60600 |
11/8 | 7 | 0.763 | 45800 | 45800 | 76300 |
11/4 | 7 | 0.969 | 58150 | 58150 | 96900 |
13/8 | 6 | 1.155 | 69300 | 69300 | 115500 |
11/2 | 6 | 1.405 | 84300 | 84300 | 140500 |
13/4 | 5 | 1.90 | 114000 | 114000 | 190000 |
2 | 41/2 | 2.50 | 150000 | 150000 | 250000 |
21/4 | 41/2 | 3.25 | 195000 | 195000 | 325000 |
21/2 | 4 | 4.00 | 240000 | 240000 | 400000 |
23/4 | 4 | 4.93 | 295800 | 295800 | 493000 |
3 | 4 | 5.97 | 358200 | 358200 | 597000 |
31/4 | 4 | 7.10 | 426000 | 426000 | 710000 |
31/2 | 4 | 8.33 | 499800 | 499800 | 833000 |
33/4 | 4 | 9.66 | 579600 | 579600 | 966000 |
4 | 4 | 11.08 | 664800 | 664800 | 1108000 |
This region has not yet joined our new website. You will now continue to the existing site for 网站名称