国外阀门材料常用技术标准 一般用途耐热铁—铬与铁—铬—镍钢铸件、化学成分要求
牌号 |
型号 | 成分,% | |||||||
C | Mn,≤ | Si,≤ | P,≤ | S,≤ | Cr | Ni | Mo,≤A | ||
HF | 19Cr、9Ni | 0.20-0.40 | 2.00 | 2.00 | 0.04 | 0.04 | 18.0-23.0 | 8.0-12.0 | 0.50 |
HH | 25Cr、12Ni | 0.20-0.50 | 2.00 | 2.00 | 0.04 | 0.04 | 24.0-28.0 | 11.0-14.0 | 0.50 |
HI | 28Cr、15Ni | 0.20-0.50 | 2.00 | 2.00 | 0.04 | 0.04 | 26.0-30.0 | 14.0-18.0 | 0.50 |
HK | 25Cr、20Ni | 0.20-0.60 | 2.00 | 2.00 | 0.04 | 0.04 | 24.0-28.0 | 18.0-22.0 | 0.50 |
HE | 29Cr、9Ni | 0.20-0.50 | 2.00 | 2.00 | 0.04 | 0.04 | 26.0-30.0 | 8.0-11.0 | 0.50 |
HT | 15Cr、35Ni | 0.35-0.75 | 2.00 | 2.50 | 0.04 | 0.04 | 15.0-19.0 | 33.0-37.0 | 0.50 |
HU | 19Cr、39Ni | 0.35-0.75 | 2.00 | 2.50 | 0.04 | 0.04 | 17.0-21.0 | 37.0-41.0 | 0.50 |
HW | 12Cr、60Ni | 0.35-0.75 | 2.00 | 2.50 | 0.04 | 0.04 | 10.0-14.0 | 58.0-62.0 | 0.50 |
HX | 17Cr、66Ni | 0.35-0.75 | 2.00 | 2.50 | 0.04 | 0.04 | 15.0-19.0 | 64.0-68.0 | 0.50 |
HC | 28Cr | ≤0.50 | 1.00 | 2.00 | 0.04 | 0.04 | 26.0-30.0 | ≤4.00 | 0.50 |
HD | 28Cr、5Ni | ≤0.50 | 1.50 | 2.00 | 0.04 | 0.04 | 26.0-30.0 | 4.0-7.0 | 0.50 |
HL | 29Cr、20Ni | 0.20-0.60 | 2.00 | 2.00 | 0.04 | 0.04 | 28.0-32.0 | 18.0-22.0 | 0.50 |
HN | 20Cr、25Ni | 0.20-0.50 | 2.00 | 2.00 | 0.04 | 0.04 | 19.0-23.0 | 23.0-27.0 | 0.50 |
HP | 26Cr、35Ni | 0.35-0.75 | 2.00 | 2.50 | 0.04 | 0.04 | 24-28 | 33-37 | 0.50 |
This region has not yet joined our new website. You will now continue to the existing site for 网站名称