国外阀门材料常用技术标准 不锈钢棒材和型材、化学成分要求(2)
UNS名称 | 牌号 | 含量,% | |||||||||
C | Mn | P | S | Si | Cr | Ni | Mo | N | 其它元素 | ||
S31651 | 316N | 0.08 | 2.00 | 0.045 | 0.030 | 1.00 | 16.0-18.0 | 10.0-14.0 | 2.00-3.00 | 0.10-0.16 | … |
S31653 | 316LN | 0.030 | 2.00 | 0.045 | 0.030 | 1.00 | 16.0-18.0 | 10.0-13.0 | 2.00-3.00 | 0.10-0.16 | … |
S31654 | … | 0.03 | 2.00 | 0.045 | 0.030 | 1.00 | 16.0-18.0 | 10.0-13.0 | 2.00-3.00 | 0.16-0.30 | … |
S31700 | 317 | 0.08 | 2.00 | 0.045 | 0.030 | 1.00 | 18.0-20.0 | 11.0-15.0 | 3.0-4.0 | 0.10 | … |
S31725 | … | 0.030 | 2.00 | 0.045 | 0.030 | 1.00 | 18.0-20.0 | 13.5-17.5 | 4.0-5.0 | 0.20 | … |
S31726 | … | 0.030 | 2.00 | 0.045 | 0.030 | 1.00 | 17.0-20.0 | 14.5-17.5 | 4.0-5.0 | 0.10-0.20 | … |
S31727 | … | 0.030 | 1.00 | 0.030 | 0.030 | 1.00 | 17.5-19.0 | 14.5-16.5 | 3.8-4.5 | 0.15-0.21 | Cu 2.8-4.0 |
S32053 | … | 0.030 | 1.00 | 0.030 | 0.010 | 1.00 | 22.0-24.0 | 24.0-26.0 | 5.0-6.0 | 0.17-0.22 | … |
S32100 | 321 | 0.08 | 2.00 | 0.045 | 0.030 | 1.00 | 17.0-19.0 | 9.0-12.0 | … | … | Ti 5×(C+N)-0.70 |
S32654 | … | 0.020 | 2.0-4.0 | 0.030 | 0.005 | 0.50 | 24.0-25.0 | 21.0-23.0 | 7.0-8.0 | 0.45-0.55 | Cu 0.30-0.60 |
S34565 | … | 0.030 | 5.0-7.0 | 0.030 | 0.010 | 1.00 | 23.0-25.0 | 16.0-18.0 | 4.0-5.0 | 0.40-0.60 | Cb 0.10 |
S34700 | 347 | 0.08 | 2.00 | 0.045 | 0.030 | 1.00 | 17.0-19.0 | 9.0-12.0 | … | … | Cb 10×C-1.10 |
S34800 | 348 | 0.08 | 2.00 | 0.045 | 0.030 | 1.00 | 17.0-19.0 | 9.0-12.0 | … | … |
Cb 10×C-1.10 Ta 0.10 Co 0.20 |
奥氏体——铁素体类 | |||||||||||
S31100 | XM-26 | 0.06 | 1.00 | 0.045 | 0.030 | 1.00 | 25.0-27.0 | 6.0-7.0 | … | … | Ti 0.25 |
S31803 | … | 0.030 | 2.00 | 0.030 | 0.020 | 1.00 | 21.0-23.0 | 4.5-6.5 | 2.5-3.5 | 0.08-0.20 | … |
S32101 | … | 0.040 | 4.0-6.0 | 0.040 | 0.030 | 1.00 | 21.0-22.0 | 1.35-1.70 | 0.10-0.80 | 0.20-0.25 | Cu 0.10-0.80 |
S32202 | … | 0.030 | 2.00 | 0.040 | 0.010 | 1.00 | 21.5-24.0 | 1.00-2.80 | 0.45 | 0.18-0.26 | … |
S32205 | … | 0.030 | 2.00 | 0.030 | 0.020 | 1.00 | 22.0-23.0 | 4.5-6.5 | 3.0-3.5 | 0.14-0.20 | … |
S32304 | … | 0.030 | 2.50 | 0.040 | 0.030 | 1.00 | 21.5-24.5 | 3.0-5.5 | 0.05-0.60 | 0.05-0.20 | Cu 0.05-0.60 |
S32506 | … | 0.030 | 1.00 | 0.040 | 0.015 | 0.90 | 24.0-26.0 | 5.5-7.2 | 3.0-3.5 | 0.08-0.20 | W 0.05-0.30 |
S32550 | … | 0.04 | 1.50 | 0.040 | 0.030 | 1.0 | 24.0-27.0 | 4.5-6.5 | 2.9-3.9 | 0.10-0.25 | Cu 1.50-2.50 |
S32760E | … | 0.030 | 1.00 | 0.030 | 0.010 | 1.00 | 24.0-26.0 | 6.0-8.0 | 3.0-4.0 | 0.20-0.30 |
Cu 0.50-1.00 W 0.05-1.00 |
铁素体类 | |||||||||||
S40500 | 405 | 0.08 | 1.00 | 0.040 | 0.030 | 1.00 | 11.5-14.5 | 0.50 | … | … | Al 0.10-0.30 |
S40976 | 0.030 | 1.00 | 0.040 | 0.030 | 1.00 | 10.5-11.7 | 0.75-1.00 | … | 0.040 | Cb 10×(C+N)-0.80 | |
S42900 | 429 | 0.12 | 1.00 | 0.040 | 0.030 | 1.00 | 14.0-16.0 | … | … | … | … |
S43000 | 430 | 0.12 | 1.00 | 0.040 | 0.030 | 1.00 | 16.0-18.0 | … | … | … | … |
S44400 | 444 | 0.025 | 1.00 | 0.040 | 0.030 | 1.00 | 17.5-19.5 | 1.00 | 1.75-2.50 | 0.035 |
Ti+Cb 0.20+4 × (C+N)-0.80 |
S44600 | 446 | 0.20 | 1.50 | 0.040 | 0.030 | 1.00 | 23.0-27.0 | 0.75 | … | 0.25 | … |
S44627 | XM-27F | 0.010G | 0.40 | 0.020 | 0.020 | 0.40 | 25.0-27.5 | 0.50 | 0.75-1.50 | 0.015G |
Cu 0.20 Cb 0.05-0.20 |
S44700 | … | 0.010 | 0.30 | 0.025 | 0.020 | 0.20 | 28.0-30.0 | 0.15 | 3.5-4.2 | 0.020 |
C+N 0.025 Cu 0.15 |
S44800 | … | 0.010 | 0.30 | 0.025 | 0.020 | 0.20 | 28.0-30.0 | 2.00-2.50 | 3.5-4.2 | 0.020 |
C+N 0.025 Cu 0.15 |
马氏体类 | |||||||||||
S40300 | 403 | 0.15 | 1.00 | 0.040 | 0.030 | 0.50 | 11.5-13.0 | … | … | … | … |
S41000 | 410 | 0.08-0.15 | 1.00 | 0.040 | 0.030 | 1.00 | 11.5-13.5 | … | … | … | … |
S41040 | XM-30 | 0.18 | 1.00 | 0.040 | 0.030 | 1.00 | 11.0-13.0 | … | … | … | Cb 0.05-0.30 |
S41400 | 414 | 0.15 | 1.00 | 0.040 | 0.030 | 1.00 | 11.5-13.5 | 1.25-2.50 | … | … | … |
S41425 | … | 0.05 | 0.50-1.00 | 0.020 | 0.005 | 0.50 | 12.0-15.0 | 4.0-7.0 | 1.50-2.00 | 0.06-0.12 | Cu 0.30 |
S41500 | H | 0.05 | 0.50-1.00 | 0.030 | 0.030 | 0.60 | 11.5-14.0 | 3.5-5.5 | 0.50-1.00 | … | … |
S42000 | 420 | ≥0.15 | 1.00 | 0.040 | 0.030 | 1.00 | 12.0-14.0 | … | … | … | … |
S42010 | … | 0.15-0.30 | 1.00 | 0.040 | 0.030 | 1.00 | 13.5-15.0 | 0.35-0.85 | 0.40-0.85 | … | … |
S43100 | 431 | 0.20 | 1.00 | 0.040 | 0.030 | 1.00 | 15.0-17.0 | 1.25-2.50 | … | … | … |
S44002 | 440A | 0.60-0.75 | 1.00 | 0.040 | 0.030 | 1.00 | 16.0-18.0 | … | 0.75 | … | … |
S44003 | 440B | 0.75-0.95 | 1.00 | 0.040 | 0.030 | 1.00 | 16.0-18.0 | … | 0.75 | … | … |
S44004 | 440C | 0.95-1.20 | 1.00 | 0.040 | 0.030 | 1.00 | 16.0-18.0 | … | 0.75 | … | … |
This region has not yet joined our new website. You will now continue to the existing site for 网站名称