国外阀门材料常用技术标准 压力容器部件用碳钢锻件、化学成分要求
成分,% | |||
牌号1和2 | 牌号3 | 牌号4 | |
C,≤ | 0.30 | 0.35 | 0.30 |
Mn | 0.40-1.05 | 0.80-1.35 | 0.80-1.35 |
P,≤ | 0.025 | 0.025 | 0.025 |
S,≤ | 0.025 | 0.025 | 0.025 |
Si | 0.15-0.35 | 0.15-0.35 | 0.15-0.35 |
This region has not yet joined our new website. You will now continue to the existing site for 网站名称